Arby’s Chicken Slider meal
Price not tracked for this item yet.
610 calories
Nutrition facts
By the numbers.
Calories
610
per item
as served
Bars show the share of the FDA daily value on a 2,000-calorie day; a citrus bar means the daily value is exceeded. Values vary by location and customization.
Ingredients
What’s inside.
Ingredients not published by the restaurant.
Allergens
Allergen information not published by the restaurant.
Maybe you’ve always wanted to try our crispy chicken tenders, but were too much of a sandwich-lover to branch out. This is your moment. A crispy chicken tender and Swiss on a bite-sized soft bun makes a slider that’s great on its own or as a side to your usual sandwich. Enjoy your choice of beverage. “Honest” is a registered trademark of Honest Tea, Inc. Honest Apple Juice Drink not available in CA and HI.
Ingredients
- Chicken Tender
- Swiss Cheese
- Slider Bun
Nutrition values
1. Chicken Slider
| Nutrition Name | Nutrition Value |
| Serving Weight(g) | 79 |
| Calories | 227 |
| Calories from Fat | 82 |
| Fat – Total(g) | 9 |
| Saturated Fat(g) | 2 |
| Trans Fat (g) | 0 |
| Cholesterol(mg) | 25 |
| Sodium(mg) | 617 |
| Total Carbohydrates(g) | 25 |
| Dietary Fiber(g) | 1 |
| Sugars(g) | 2 |
| Proteins (g) | 11 |
Allergens:
- egg
- milk
- soy
- wheat.
- Menu item is cooked in the same oil as other items that contains fish (where available).
2. Crinkle Fries
| Nutrition Name | Nutrition Value |
| Serving Weight(g) | 91 |
| Calories | 250 |
| Calories from Fat | 110 |
| Fat – Total(g) | 12 |
| Saturated Fat(g) | 2 |
| Trans Fat (g) | 0 |
| Cholesterol(mg) | 0 |
| Sodium(mg) | 300 |
| Total Carbohydrates(g) | 32 |
| Dietary Fiber(g) | 0 |
| Sugars(g) | 0 |
| Proteins (g) | 3 |
Allergens:
- wheat.
- Menu item is cooked in the same oil as other items that contains egg, milk, soy, fish (where available).
3.Shamrock Farms Low Fat Milk
| Nutrition Name | Nutrition Value |
| Serving Weight(g) | 214 |
| Calories | 90 |
| Calories from Fat | 20 |
| Fat – Total(g) | 2 |
| Saturated Fat(g) | 2 |
| Trans Fat (g) | 0 |
| Cholesterol(mg) | 10 |
| Sodium(mg) | 105 |
| Total Carbohydrates(g) | 10 |
| Dietary Fiber(g) | 0 |
| Sugars(g) | 10 |
| Proteins (g) | 7 |
Allergens:
- milk.